In complicance with Ohio Revised Code and Board Policy JCP, the District is required to provide semiannual written summaries of reported bullying incidents to the president of the Board of Education and to post the summaries on the district website to the extent permitted by the Family Educational Rights and Privacy Act (FERPA) 1974.
| School Year | Report Period | Report Month | ELC | Kirkersville | Pataskala | Etna | WMS | WMHS |
Substantiated | 2016-2017 | Semester 1 | January 2017 | x | 0 | 0 | 1 | 0 | 0 |
Substantiated | 2016-2017 | Semester 2 | June 2017 | x | 0 | 0 | 1 | 0 | 0 |
Substantiated | 2017-2018 | Semester 1 | January 2018 | 0 | 0 | 0 | 1 | 0 | 0 |
Substantiated | 2017-2018 | Semester 2 | June 2018 | 0 | 0 | 0 | 1 | 1 | 0 |
Unsubstantiated | 2018-2019 | Semester 1 | January 2019 | 0 | 4 | 3 | 4 | 39 | 29 |
Substantiated | 2018-2019 | Semester 1 | January 2019 | 0 | 0 | 1 | 2 | 12 | 9 |
Unsubstantiated | 2018-2019 | Semester 2 | June 2019 | 0 | 8 | 5 | 4 | 4 | 13 |
Substantiated | 2018-2019 | Semester 2 | June 2019 | 0 | 5 | 0 | 1 | 33 | 6 |
Unsubstantiated | 2019-2020 | Semester 1 | January 2020 | 0 | 9 | 5 | 7 | 15 | 5 |
Substantiated | 2019-2020 | Semester 1 | January 2020 | 0 | 3 | 1 | 3 | 12 | 13 |
Starting in January 2019 - Bullying, Intimidation and Harassment numbers were reported separately. The number in this chart includes sum of the three categories. |